 | |
- For multiple uses in OR, emergency rooms, under casts, and over orthopedic appliances
- Available as 50/50 blend, bias cut, or 100% cotton
- Packaged in easy-to-use dispenser boxes
: 50% cotton / 50% polyester
品目リスト
|
| Product No. | Description | Dimensions | Drapes per Case |
| 727102 | 50/50 Blend Tubular | 2" x 25 yards | 12 |
| 727103 | 50/50 Blend Tubular | 3" x 25 yards | 12 |
| 727104 | 50/50 Blend Tubular | 4" x 25 yards | 8 |
| 727105 | 50/50 Blend Tubular | 5" x 25 yards | 6 |
| 727106 | 50/50 Blend Tubular | 6" x 25 yards | 6 |
| 727108 | 50/50 Blend Tubular | 8" x 25 yards | 4 |
| 727110 | 50/50 Blend Tubular | 10" x 25 yards | 4 |
| 730202 | Bias Cut Stockinette | 2" x 50 yards | 12 |
| 730203 | Bias Cut Stockinette | 3" x 50 yards | 12 |
| 730204 | Bias Cut Stockinette | 4" x 50 yards | 8 |
| 730205 | Bias Cut Stockinette | 5" x 50 yards | 6 |
| 730206 | Bias Cut Stockinette | 6" x 50 yards | 6 |
| 730208 | Bias Cut Stockinette | 7" x 50 yards | 4 |
| 730210 | Bias Cut Stockinette | 10" x 50 yards | 4 |
| 730212 | Bias Cut Stockinette | 12" x 50 yards | 22 |
: 100% cotton
品目リスト
|
| Product No. | Description | Dimensions | Drapes per Case |
| 773002 | Charleston Tubular | 2" x 25 yards | 12 |
| 773003 | Charleston Tubular | 3" x 25 yards | 12 |
| 773004 | Charleston Tubular | 4" x 25 yards | 8 |
| 773006 | Charleston Tubular | 6" x 25 yards | 6 |
| 773008 | Charleston Tubular | 8" x 25 yards | 4 |
| 773010 | Charleston Tubular | 10" x 25 yards | 4 |
| 773012 | Charleston Tubular | 12" x 25 yards | 2 |
|
| |