 | |
| KrosFlo Research IIi TFF Systems |
| Part Number | Description |
| SYR2-U20-01N | KrosFlo Research IIi System with KRIIi pump with pump head and integrated digital pressure monitor.
KF Comm software, Octopus cable, Flowpath kit and Starter kit also included |
| System Components |
| Part Number | Description |
| ACPM-201-01N | KrosFlo Pressure Monitor, 110V; w/ KF Comm, 3 Transducers & RS232 |
| ACPM-202-01N | KrosFlo Pressure Monitor, 220V; w/ KF Comm, 3 Transducers & RS232 |
| ACPM-499-03N | Disposable Pressure Transducer, Sterile, 3/Pkg |
| ACPM-799-01N | Polysulfone Pressure Transducer 1/Pkg |
| ACPM-799-01S | Polysulfone Pressure Transducer, Irradiated 1/Pkg |
| ACPU-021-01N | KrosFlo Permeate Pump, 3.4 LPM, 110V (Pump Head Not Included) |
| ACR2-H3S-01N | KrosFlo Research II Pump Head, 3 Stainless Steel Rollers |
| ACPC-F16-01N | KrosFlo Automatic Backpressure Valve for use with 1/8" To 1/4" OD Tubing, 110V. (L/S # 13, 14, 16 Tubing) |
| ACPC-F17-01N | KrosFlo Automatic Backpressure Valve for use with 3/16" To 5/8" OD Tubing, 110V. (L/S # 25, 17, 18, 15, 24, 35, 36 and IP # 26, 73) |
| ACPC-F82-01N | KrosFlo Automatic Backpressure Valve for use with 0.75" To 1.0" OD Tubing, 110V. (IP # 82, 70, 88, 89) |
| ACR2-SC4-01N | KrosFlo Research IIi Permeate Scale with USB Cable, 110V |
| ACR2-SC2-01N | KrosFlo Research IIi Permeate Scale with USB Cable, 220V |
| ACR2-SKT-01N | KrosFlo Research IIi Starter Kit |
| ACR2-UFP-01N | Universal Disposable Flow Path Kit for use with L/S 13 To L/S 18 Tubing |
| ACBT-015-C1N | Process Reservoir-Conical Bottom, 15 ml, 3 Port |
| ACBT-050-C1N | Process Reservoir-Conical Bottom, 50 ml, 3 Port |
| ACBT-250-C1N | Process Reservoir-Conical Bottom, 250 ml, 3 Port |
| ACBT-500-C1N | Process Reservoir-Conical Bottom, 500 ml, 3 Port |
| ACTO-2PP-01N | Process Reservoir, 2L, Polypropylene |
| ACTO-2PC-01N | Process Reservoir, 2L, Polycarbonate |
| ACTU-E13-25N | Extended Life Silicone Tubing Size 13, 0.03" (0.8mm) ID, 1/16" Hose Barb, 25ft/pkg |
| ACTU-E14-25N | Extended Life Silicone Tubing Size 14, 0.06" (1.6mm) ID, 1/16" Hose Barb, 25ft/pkg |
| ACTU-E16-25N | Extended Life Silicone Tubing Size 16, 0.12" (3.1mm) ID, 1/8" Hose Barb, 25ft/pkg |
| ACTU-E17-25N | Extended Life Silicone Tubing Size 17, 0.25" (6.4mm) ID, 1/4" Hose Barb, 25ft/pkg |
| ACTU-E18-25N | Extended Life Silicone Tubing Size 18, 0.31" (7.9mm) ID, 3/8" Hose Barb, 25ft/pkg |
|
| Click on any part number to request pricing.
Advantages of Disposability
- Easier FDA Validation
- Saves Money & Time
- No Cross-Contamination
- Less Down-Time
- Low Shear
- Directly Scalable for Production
- Easy Retrofit for other HF Modules








Research Scale Applications
- Cell Washing
- Lysate Clarification
- Bacterial Concentration
- MicroParticle Diafiltration
- Macromolecule Isolation
- Desalt & Buffer Exchange
- Viral Clarification
- Protein Purification
- Antibody Production
- Desalt & Buffer Exchange
関連製品

MicroKros Hollow Fiber Modules
Hollow Fiber TFF for UF or MF of 2 - 60 ml volumes
詳細はこちら

MidiKros Hollow Fiber Modules
for volumes of 20 - 500 ml
詳細はこちら

MiniKros Plus Hollow Fiber Modules
for volumes of 50 ml - 3 L
詳細はこちら
|